Description:
Backlight
 Inverter is used as the driver for cold
 cathode
 bulbs (CCFL bulbs).  The CCFL inverter 
generates an AC voltage of up to 3000 Vrms in 
order to ignite the cold cathode bulb. 
The dimmer function of the inverter is becoming
 increasingly
 complex
Thanks to modern PWM dimming we can now 
achieve a very wide dimming range all the way up to 100:1 



Application:
Drivers for displays with LED backlights

Special Features:

  • Very wide dimming range (100: 1)
  • A Wide range of input voltage from 4.5 to 15 VDC
  • Extremely wide operating temperature ranging from -30°C to +85°C
  • Selectable programms for output current
  • Dimmable with analog voltage or an external PWM signal
  • PIN type or connector type available
  • Individually controlled output circuits
  • Separate control for each CCFL output
  • Precise output control
  • Fast disposability for productions or adaptations in Germany

To top

Data are updated...

Backlight Inverter Outputs Output Power Output Current Input Voltage
CXA-0214 2 5 W 5,3 ~ 6,7 mArms 9,6 ~ 14,4 Vdc view
CXA-0286 3 15 W 6 mArms 10,8 ~ 13,2 Vdc view
CXA-0320 2 5 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
CXA-0326 2 5 W 5,5 mArms 9 ~ 19 Vdc view
END OF LIFE PRODUCT CXA-0349 4 16 W 6 ~ 8 mArms 10,8 ~ 13,2 Vdc view
CXA-0368 2 8 W 5,5 ~ 6,3 mArms 10,8 ~ 13,2 Vdc view
CXA-0437 2 4,5 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
CXA-0454 2 7 W 5,3 ~ 6,7 mArms 10,8 ~ 13,2 Vdc view
CXA-0462 2 6,5 W 5,8 ~ 6,45 mArms 4,75 ~ 5,25 Vdc view
CXA-0463 2 4,5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
CXA-0474 2 6,5 W 5 mArms 11,4 ~ 12,6 Vdc view
CXA-0492 1 5,1 W 6 mArms 10,8 ~ 13,2 Vdc view
CXA-0494 4 16 W 5 mArms 10,8 ~ 13,2 Vdc view
CXA-0503 6 24 W 6,5 mArms 10,8 ~ 13,2 Vdc view
CXA-0508 2 8 W 6,5 mArms 11,4 ~ 12,6 Vdc view
CXA-L0505-NJL 1 3 W 5 mArms 0 ~ 6 Vdc view
CXA-L0512-NJL 1 3 W 5 mArms 0 ~ 14,4 Vdc view
CXA-L0524-NJL 1 3 W 5 mArms 0 ~ 28,8 Vdc view
CXA-L0605A-VJL 1 4 W 5,4 ~ 6,6 mArms 4,5 ~ 5,5 Vdc view
CXA-L0612A-VJL 1 5 W 5,2 ~ 6,8 mArms 9,6 ~ 14,4 Vdc view
CXA-L0612A-VSL 1 5 W 6 mArms 9,6 ~ 14,4 Vdc view
CXA-L0624-VJL 1 4 W 5,4 ~ 6,6 mArms 20 ~ 28 Vdc view
CXA-L10A 2 4,5 W 5 ~ 10 mArms 0 ~ 6 Vdc view
CXA-L10L 2 4,5 W 5 ~ 10 mArms 0 ~ 14,4 Vdc view
CXA-M10A-L 2 6 W 5 ~ 10 mArms 0 ~ 6 Vdc view
CXA-M10L-L 2 6 W 5 ~ 10 mArms 0 ~ 14,4 Vdc view
CXA-M10M-L 2 6 W 5 ~ 10 mArms 0 ~ 28,8 Vdc view
CXA-P1212E-WJL 2 8 W 6 mArms 12 Vdc view
PS-0320-132 2 5 W 5,2 ~ 6,4 mArms 9 ~ 14 Vdc view
PS-DA0104-01 1 4 W 5,4 ~ 6,6 mArms 9 ~ 19 Vdc view
PS-DA0104-066 1 4 W 4,4 ~ 5,6 mArms 9 ~ 20,5 Vdc view
PS-DA0105-03 1 4 W 6 ~ 7 mArms 9 ~ 15 Vdc view
PS-DA0105-07 1 4 W 5,3 ~ 6,7 mArms 9,5 ~ 15 Vdc view
PS-DA0109-01 1 4 W 3,5 ~ 4,5 mArms 4,5 ~ 10 Vdc view
PS-DA0117-01 1 4 W 3,2 ~ 4,8 mArms 5,5 ~ 10 Vdc view
PS-DA0125-01 1 4,5 W 4 ~ 6 mArms 4,75 ~ 5,25 Vdc view
PS-DA0125-02 2 4,5 W 4,5 ~ 5,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0125-03 2 4,5 W 4,5 ~ 5,5 mArms 11,4 ~ 12,6 Vdc view
PS-DA0125-04 2 4,5 W 4,5 ~ 5,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0125-043 2 4,2 W 2,5 ~ 4,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0125-05 2 4,5 W 4,5 ~ 5,5 mArms 11,4 ~ 12,6 Vdc view
PS-DA0129-01 1 5 W 5,4 ~ 6,6 mArms 9,6 ~ 15 Vdc view
PS-DA0129-01-2-B 1 5 W 5,4 ~ 6,6 mArms 9,6 ~ 15 Vdc view
PS-DA0129-02 1 5 W 5,4 ~ 6,6 mArms 4,5 ~ 5,5 Vdc view
PS-DA0129-03-E 1 5 W 4,5 ~ 5,5 mArms 9,6 ~ 15 Vdc view
PS-DA0129-04-E 1 5 W 4,4 ~ 5,6 mArms 4,5 ~ 5,5 Vdc view
PS-DA0129-05 1 4 W 5,4 ~ 6,6 mArms 20 ~ 28 Vdc view
PS-DA0129-087-B 1 5 W 5,4 ~ 6,6 mArms 9,6 ~ 15 Vdc view
PS-DA0129-176-E-B 1 5 W 4,5 ~ 5,5 mArms 9,6 ~ 15 Vdc view
PS-DA0129-183 1 5 W 4,5 ~ 5,5 mArms 4,5 ~ 5,5 Vdc view
PS-DA0129-184 1 5 W 3,5 ~ 4,5 mArms 4,5 ~ 5,5 Vdc view
PS-DA0129-193 1 5 W 4,4 ~ 5,6 mArms 4,5 ~ 5,5 Vdc view
PS-DA0129-275 1 4 W 5 ~ 6 mArms 21,6 ~ 26,4 Vdc view
PS-DA0129-345 1 5 W 3,5 ~ 4,7 mArms 9,6 ~ 15 Vdc view
PS-DA0129-379 1 5 W 6 ~ 7 mArms 4,75 ~ 5,25 Vdc view
PS-DA0130-01 1 4 W 4,1 ~ 5,9 mArms 5 ~ 12 Vdc view
PS-DA0136-01 1 2,5 W 4 ~ 6 mArms 12 Vdc view
PS-DA0137-01 1 5 W 3 ~ 4 mArms 10,8 ~ 13,2 Vdc view
PS-DA0137-02 1 5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0137-138-E-B 1 5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0137-168-B 1 7 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0137-256-B 1 5 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0137-299 1 5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0140-01 1 8 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0143-01 1 5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0143-214-B 1 5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0143-291 1 5 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0144-01 1 5 W 4,5 ~ 5,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0151-01 1 5 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0151-02 1 5 W 4,5 ~ 5,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0201-01 2 10 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0201-02 2 10 W 6,3 ~ 8,7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0201-03 2 10 W 5,4 ~ 6,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0201-04 2 10 W 5,4 ~ 6,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0201-125 2 10 W 7,5 ~ 8,5 mArms 12 Vdc view
PS-DA0201-137 2 10 W 7,5 ~ 8,5 mArms 12 Vdc view
PS-DA0201-170-B 2 10 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0201-316 2 10 W 7,5 ~ 8,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0203-01 2 9 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0203-03 2 9 W 4,75 ~ 5,25 mArms 10,8 ~ 13,2 Vdc view
PS-DA0207-01 2 6 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0211-01 2 12 W 7 ~ 8 mArms 9,6 ~ 14,4 Vdc view
PS-DA0211-02 2 11 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0211-03 2 11 W 5 ~ 6,5 mArms 21,6 ~ 26,4 Vdc view
PS-DA0211-05 2 11 W 5 ~ 6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0211-069 2 12 W 7 ~ 8 mArms 12 Vdc view
PS-DA0229-01 2 8 W 4 ~ 5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0229-01-B 2 8 W 4 ~ 5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0239-01 2 10 W 6 ~ 8 mArms 90 ~ 264 Vac view
PS-DA0245-01 2 12 W 4 ~ 5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0245-01-E-B 2 12 W 4 ~ 5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0245-341 2 12 W 7,3 ~ 8,7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0250-01 1 4 W 5,3 ~ 6,7 mArms 4,75 ~ 5,25 Vdc view
PS-DA0250-02 1 4 W 5,4 ~ 6,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-01 2 9 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-01-E-B 2 9 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-02 2 9 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-03 2 9 W 5,3 ~ 6,7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-03-B 2 9 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-03-E-B 2 9 W 5,3 ~ 6,7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-080-E-B 2 9 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-11 2 9 W 5,5 ~ 6,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0253-124-E-B 2 9 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-13 2 9 W 5,5 ~ 6,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0253-13-E-B 2 9 W 5,5 ~ 6,5 mArms 4,75 ~ 5,25 Vdc view
PS-DA0253-146-B 2 9 W 5,4 ~ 6,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-220 2 9 W 5,4 ~ 6,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-224-B 2 9 W 5,3 ~ 6,7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-240-B 2 9 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-248 2 9 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-252-B 2 9 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0253-308-B 2 9 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0263-01 2 10 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0263-02 2 8 W 5 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0271-107 2 9 W 4,5 ~ 5,5 mArms 9,6 ~ 14,4 Vdc view
PS-DA0276-01-B 2 10 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0276-181-B 2 10 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0280-244 2 10 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0284-01 2 11 W 7,4 ~ 8,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0287-277 2 6,5 W 3,5 ~ 4,5 mArms 4,5 ~ 5,5 Vdc view
PS-DA0288-01-x 2 8 W 4,5 ~ 5,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0288-02-x 2 8 W 4,5 ~ 5,5 mArms 4,5 ~ 5,5 Vdc view
PS-DA0289-285 2 6,5 W 9 ~ 11 mArms 10,8 ~ 13,2 Vdc view
PS-DA0290-310 2 6,5 W 4,5 ~ 5,5 mArms 9,6 ~ 14,4 Vdc view
PS-DA0291-298 2 5,5 W 4,5 ~ 5,5 mArms 10 ~ 19 Vdc view
PS-DA0294-01 2 6,5 W 4,5 ~ 5,5 mArms 9,6 ~ 14,6 Vdc view
PS-DA0295-380 2 6,5 W 4,5 ~ 5,5 mArms 9,6 ~ 14,6 Vdc view
PS-DA0401-01 4 20 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0401-02 4 20 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0401-03 4 20 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0401-152 4 20 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0401-159 4 20 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0403-01 4 30 W 10 ~ 11 mArms 10,8 ~ 13,2 Vdc view
PS-DA0404-01 4 20 W 6,3 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0404-02 4 20 W 5,3 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0408-01 4 18 W 5,8 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0408-02 4 18 W 7 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0408-092-B 4 18 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0408-359 4 18 W 6,4 ~ 7,6 mArms 10,8 ~ 13,2 Vdc view
PS-DA0412-014-B 4 23 W 6 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0412-026 4 25 W 6,0 ~ 8,0 mArms 9,6 ~ 13,2 Vdc view
PS-DA0412-05 4 23 W 6 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0412-06 4 25 W 7 ~ 8 mArms 9,6 ~ 13,2 Vdc view
PS-DA0412-210-B 4 23 W 6 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0412-300 4 25 W 7 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0412-365 4 23 W 7 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0412-399 4 25 W 7 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0414-01 4 28 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0414-02 2 14 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0414-20 2 14 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0416-01 4 18 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0422-363 4 17 W 5 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0602-05 6 30 W 6 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-DA0605-01 6 30 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0605-02 6 28 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA0605-03 6 28 W 7 ~ 8 mArms 10,8 ~ 13,2 Vdc view
PS-DA0610-281 6 30 W 6 ~ 7 mArms 19,2 ~ 27,6 Vdc view
PS-DA0611-01 6 40 W 5,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-DA10-167 2 15 W 6,5 ~ 7,5 mArms 11,4 ~ 12,6 Vdc view
PS-INVC132 1 4,6 W 4,5 ~ 5,5 mArms 8 ~ 17 Vdc view
PS-INVC186 1 2,3 W 4 ~ 6 mArms 10,8 ~ 13,2 Vdc view
PS-INVC196 1 1,8 W 4,5 ~ 5,5 mArms 4,5 ~ 5,5 Vdc view
PS-INVC617 1 5 W 3,5 ~ 4,5 mArms 10,8 ~ 13,2 Vdc view
PS-INVC657 1 3,5 W 3,5 ~ 4,5 mArms 10,8 ~ 13,2 Vdc view
PS-INVC667 1 3 W 4,5 ~ 6,5 mArms 4,5 ~ 5,5 Vdc view
PS-INVC695 1 4,6 W 4,5 ~ 5,5 mArms 4,75 ~ 5,25 Vdc view
PS-INVC813 4 17 W 5,9 ~ 7,1 mArms 10,8 ~ 13,2 Vdc view
PS-INVC818 1 4,8 W 4,4 ~ 5,6 mArms 7 ~ 19 Vdc view
PS-INVC819 1 2,7 W 4 ~ 6 mArms 10,8 ~ 13,2 Vdc view
PS-INVC828 1 2,4 W 5 ~ 6 mArms 7 ~ 17 Vdc view
PS-INVC831 1 6,5 W 5 ~ 7 mArms 10,8 ~ 13,2 Vdc view
PS-INVC902 2 12 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
NEW PRODUKT PS-INVC928 1 2,8 W 4,5 ~ 5,5 mArms 7 ~ 17 Vdc view
PS-L0612A-177 1 5 W 3,6 ~ 4,4 mArms 9,6 ~ 14,4 Vdc view
PS-L0612A-239 1 5 W 3,5 ~ 4,5 mArms 9,6 ~ 15 Vdc view
PS-L0612A-243 1 4 W 4,5 ~ 5,5 mArms 10 ~ 15 Vdc view
PS-M04D05S3-NJ1L-013 2 6,5 W 3,9 ~ 5,1 mArms 5 Vdc view
PS-M04D12S3-NJ1L-042 2 6,5 W 3,5 ~ 4,5 mArms 12 Vdc view
PS-M04D12S3-NJ1L-142 2 6,5 W 3,5 ~ 4,5 mArms 11 ~ 13 Vdc view
PS-M04D12S4-NJ4L-128 2 6,5 W 3,5 ~ 4,5 mArms 12 Vdc view
PS-M05D05 2 5 W 4 ~ 6 mArms 4,75 ~ 5,25 Vdc view
PS-M05D05-NJ4L-162 2 5 W 4,5 ~ 5,5 mArms 5 Vdc view
PS-M05D05S3-NJ4L-011 2 6,5 W 4,5 ~ 5,5 mArms 5 Vdc view
PS-M05D05S6-NJ4L-019 2 6,5 W 4,5 ~ 5,5 mArms 5 Vdc view
PS-M05D12 2 5 W 4 ~ 6 mArms 10,8 ~ 13,2 Vdc view
PS-M05D12-NJ4L-156 2 6,5 W 4,5 ~ 5,5 mArms 12 Vdc view
PS-M05D12S3-NJ4L-012 2 6,5 W 4,5 ~ 5,5 mArms 12 Vdc view
PS-M05D12S3-NJ4L-070 2 6,5 W 4,5 ~ 5,5 mArms 12 Vdc view
PS-M05D12S5-NJ4L-131 2 6,5 W 4,5 ~ 5,5 mArms 12 Vdc view
PS-M05S05-057 2 5 W 4 ~ 6 mArms 4,5 ~ 5,5 Vdc view
PS-M05S05-111 2 5 W 4 ~ 6 mArms 4,5 ~ 5,5 Vdc view
PS-M06D05-NJ5L-160 2 6,5 W 5,5 ~ 6,5 mArms 5 Vdc view
PS-M06D05S2-NJ1L-151 2 6,5 W 5,5 ~ 6,5 mArms 5 Vdc view
PS-M06D05S3-NJ4L-015 2 6,5 W 5,5 ~ 6,5 mArms 5 Vdc view
PS-M06D05S5-NJ1L-108 2 6,5 W 5,2 ~ 6,8 mArms 4,75 ~ 5,25 Vdc view
PS-M06D05S5-NJ4L-088 2 6,5 W 5 ~ 6,5 mArms 5 Vdc view
PS-M06D05S5-NJ5R-003 2 6,5 W 5,5 ~ 6,5 mArms 5 Vdc view
PS-M06D05S5-NJ5R-145 2 6,5 W 5,5 ~ 6,5 mArms 5 Vdc view
PS-M06D12S3-NJ4L-016 2 6,5 W 5,5 ~ 6,5 mArms 12 Vdc view
PS-M06D12S5-NJ1L-107 2 6,5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-M06D12S5-NJ1L-158-B 2 6,5 W 5,5 ~ 6,5 mArms 10,8 ~ 13,2 Vdc view
PS-M06D12S5-NJ4L-095 2 6,5 W 5,5 ~ 6,5 mArms 12 Vdc view
PS-M06D12S5-NJ4L-121-B 2 6,5 W 5,5 ~ 6,5 mArms 12 Vdc view
PS-M06D12S5-NJ5R-020 2 6,5 W 5,5 ~ 6,5 mArms 12 Vdc view
PS-M06D12S5-NJ5R-052 2 6,5 W 5,5 ~ 6,5 mArms 12 Vdc view
PS-M06D12S6-NJ1L 2 6,5 W 6 ~ 7 mArms 12 Vdc view
PS-M06D12S6-NJ4L 2 6,5 W 6 ~ 7 mArms 12 Vdc view
PS-M07D12S4-NJ5R-137 2 6,5 W 6,5 ~ 7,5 mArms 10,8 ~ 13,2 Vdc view
PS-M12D06 2 5 W 4 ~ 6 mArms 7 ~ 14 Vdc view
PS-P1212-228 2 8 W 4,3 ~ 5,7 mArms 10,8 ~ 13,2 Vdc view
PS-P1212B-091 2 8 W 4,8 ~ 6,2 mArms 12 Vdc view


To top

Quick Search

Fulltextsearch in Products

Select Products / Filters

PRODUCT