Beschreibung:
Industrial Box Power Supplies are used inside existing cases. The very high efficiency is perfect for long term using without failures. Open-Frame Power Supplies are the easiest and cheapest way to supply your electronic device. Different versions and a power range of 5 to 350 Watt is available with World-Wide Safety Approvals.

The DC/DC converters are for easy PCB mounting. The power range is 0,5 to 30 Watt with 1 to 3 output voltages. High Isolation up to 5000 VDC and full regulated outputs. Continuous short circuit protected outputs in SMD and Pin-Type cases.

Anwendung:
Industrie, Medizin, Telekommunikation, Transport etc.

Besondere Merkmale:

  • Sehr hoher Wirkungsgrad von bis zu 97%
  • Isolationsfestigkeit bis 6kV
  • Umfangreiches Modellangebot
  • Modifikation von bestehenden Standard Produkten, dadurch schnelle Verfügbarkeit und kostengünstige Entwicklungen

Bauformen:

Nach oben

Daten werden aktualisiert...

DC/DC Wandler Ausgangs-
leistung
Ausgangsstrom Eingangs-
spannung
Ausgangs-
spannung
1R Series 1,5 W 34 ~ 200 mArms 5 ~ 24 Vdc 5 ~ 15 Vdc ansehen
1W Series 2 W 120 ~ 300 mArms 5 ~ 48 Vdc 5 ~ 15 Vdc ansehen
CAR Series 2 W 67 ~ 400 mArms 5 ~ 48 Vdc 5 ~ 15 Vdc ansehen
CBR Series 3 W 66 ~ 400 mArms 5 ~ 48 Vdc 5 ~ 15 Vdc ansehen
CER Series 1,5 W 50 ~ 300 mArms 5 ~ 24 Vdc 5 ~ 15 Vdc ansehen
CR Series 3 W 100 ~ 600 mArms 5 ~ 48 Vdc 5 ~ 24 Vdc ansehen
CW Series 12 W 400 ~ 3000 mArms 4,5 ~ 72 Vdc 5 ~ 15 Vdc ansehen
DU Series 5 W 167 ~ 1500 mArms 5 ~ 48 Vdc 3,3 ~ 24 Vdc ansehen
FAW Series 10 W 208 ~ 2400 mArms 9 ~ 72 Vdc 5 ~ 24 Vdc ansehen
FW Series 8 W 267 ~ 2000 mArms 9 ~ 72 Vdc 5 ~ 15 Vdc ansehen
HR Series 1,8 W 120 ~ 360 mArms 5 ~ 48 Vdc 5 ~ 15 Vdc ansehen
HU Series 1,8 W 120 ~ 360 mArms 5 ~ 48 Vdc 5 ~ 15 Vdc ansehen
KAW Series 30 W 250 ~ 5000 mArms 9 ~ 72 Vdc 5 ~ 24 Vdc ansehen
KW Series 15 W 313 ~ 3600 mArms 9 ~ 72 Vdc 5 ~ 24 Vdc ansehen
LW Series 5 W 167 ~ 1500 mArms 4,5 ~ 54 Vdc 3,3 ~ 15 Vdc ansehen
MAU Series 1 W 67 ~ 200 mArms 3 ~ 48 Vdc 5 ~ 15 Vdc ansehen
MBU Series 1,25 W 84 ~ 250 mArms 5 ~ 48 Vdc 5 ~ 15 Vdc ansehen
MU Series 1 W 67 ~ 333 mArms 3 ~ 24 Vdc 3 ~ 15 Vdc ansehen
NEUES PRODUKT NMU Series 2 W 67 ~ 200 mArms 5 ~ 12 Vdc 5 ~ 15 Vdc ansehen
OSN02W 30 W 1250 ~ 2500 mArms 20 ~ 53 Vdc 5 ~ 24 Vdc ansehen
OSN04W 60 W 2500 ~ 4000 mArms 20 ~ 53 Vdc 5 ~ 24 Vdc ansehen
OSN10W 50 W 10000 mArms 8,3 ~ 14 Vdc 0,75 ~ 5 Vdc ansehen
PR Series 1 W 67 ~ 200 mArms 4,5 ~ 26,4 Vdc 5 ~ 15 Vdc ansehen
PU Series 1 W 34 ~ 300 mArms 5 ~ 24 Vdc 3,3 ~ 15 Vdc ansehen
PU-2W Series 2 W 67 ~ 500 mArms 5 ~ 24 Vdc 3,3 ~ 15 Vdc ansehen
PU-3W 3 W 200 ~ 600 mArms 5 ~ 24 Vdc 5 ~ 15 Vdc ansehen
PU-S SERIES 1 W 34 ~ 200 mArms 5 ~ 24 Vdc 5 ~ 15 Vdc ansehen
SR Series 1 W 34 ~ 100 mArms 4,5 ~ 52,6 Vdc 5 ~ 15 Vdc ansehen
SU Series 2 W 34 ~ 100 mArms 5 ~ 48 Vdc 3,3 ~ 15 Vdc ansehen
TU Series 1 W 34 ~ 200 mArms 5 ~ 24 Vdc 5 ~ 15 Vdc ansehen


Nach oben



Volltextsuche in Produkten

Auswahl Produkte / Filter setzen

PRODUKT